HD2Stats
  • Contents
  • Search
  • Help

  Weekly Award Details

Back to Weekly Awards


grenadekills Fire in the hole

Rank Week Ending sort-descending.gif Player Count for the Week
1 2026-03-08  Super EarthOnagadori31b 3,673 grenade kills
2 2026-03-01  Super Earthhpc888 6 grenade kills
3 2026-02-15  Super EarthDuckshire 544 grenade kills
4 2026-02-08  Super EarthDuckshire 443 grenade kills
5 2026-02-01  Da-Dio69 32 grenade kills
6 2026-01-25  Da-Dio69 28 grenade kills
7 2026-01-18  Super EarthTravuso 1,041 grenade kills
8 2026-01-11  Super EarthDuckshire 154 grenade kills
9 2026-01-04  Super Earth42Th-Zeal 153 grenade kills
10 2025-12-28  Super Earth42Th-Zeal 170 grenade kills
11 2025-12-21  Super EarthDuckshire 219 grenade kills
12 2025-11-09  Super EarthDuckshire 700 grenade kills
13 2025-10-05  Super EarthDuckshire 673 grenade kills
14 2025-09-28  Super EarthDuckshire 322 grenade kills
15 2025-09-14  Da-Dio69 17 grenade kills
16 2025-09-07  Super EarthDuckshire 488 grenade kills
17 2025-08-31  Super EarthFloppyTitties 675 grenade kills
18 2025-08-24  Super EarthDuckshire 459 grenade kills
19 2025-08-17  Super EarthFloppyTitties 222 grenade kills
20 2025-08-10  Super EarthFloppyTitties 298 grenade kills
21 2025-08-03  Super EarthFloppyTitties 705 grenade kills
22 2025-07-27  Da-Dio69 78 grenade kills
23 2025-07-20  Da-Dio69 192 grenade kills
24 2025-07-13  Da-Dio69 36 grenade kills
25 2025-07-06  Da-Dio69 68 grenade kills
26 2025-06-29  VagueGesture 14 grenade kills
27 2025-06-08  Dio-HellDiver 21 grenade kills
28 2025-06-01  Da-Dio69 34 grenade kills
29 2025-05-25  Da-Dio69 38 grenade kills
30 2025-05-04  Da-Dio69 23 grenade kills


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]