HD2Stats
  • Contents
  • Search
  • Help

  Weekly Award Details

Back to Weekly Awards


grenadekills Fire in the hole

Rank Week Ending sort-descending.gif Player Count for the Week
31 2025-08-24  Super EarthDuckshire 459 grenade kills
32 2025-08-17  Super EarthFloppyTitties 222 grenade kills
33 2025-08-10  Super EarthFloppyTitties 298 grenade kills
34 2025-08-03  Super EarthFloppyTitties 705 grenade kills
35 2025-07-27  Da-Dio69 78 grenade kills
36 2025-07-20  Da-Dio69 192 grenade kills
37 2025-07-13  Da-Dio69 36 grenade kills
38 2025-07-06  Da-Dio69 68 grenade kills
39 2025-06-29  VagueGesture 14 grenade kills
40 2025-06-08  Dio-HellDiver 21 grenade kills
41 2025-06-01  Da-Dio69 34 grenade kills
42 2025-05-25  Da-Dio69 38 grenade kills
43 2025-05-04  Da-Dio69 23 grenade kills
44 2025-04-27  Dio-HellDiver 15 grenade kills
45 2025-04-20  Da-Dio1969 35 grenade kills
46 2025-04-13  Dio-HellDiver 20 grenade kills
47 2025-04-06  Da-Dio1969 25 grenade kills
48 2025-03-30  Dio-HellDiver 33 grenade kills
49 2025-03-23  Dio-HellDiver 42 grenade kills
50 2025-03-16  Dio-HellDiver 76 grenade kills
51 2025-03-09  Dio-HellDiver 59 grenade kills
52 2025-03-02  Dio-HellDiver 32 grenade kills
53 2025-02-23  Super Earthbompo 163 grenade kills
54 2025-02-16  Big_Gs_7117 53 grenade kills
55 2025-02-09  Da-Dio69 30 grenade kills
56 2025-01-26  Dio-HellDiver 31 grenade kills


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]