HD2Stats
  • Contents
  • Search
  • Help

  Weekly Award Details

Back to Weekly Awards


grenadekills Fire in the hole

Rank Week Ending sort-ascending.gif Player Count for the Week
1 2025-01-26  Dio-HellDiver 31 grenade kills
2 2025-02-09  Da-Dio69 30 grenade kills
3 2025-02-16  Big_Gs_7117 53 grenade kills
4 2025-02-23  Super Earthbompo 163 grenade kills
5 2025-03-02  Dio-HellDiver 32 grenade kills
6 2025-03-09  Dio-HellDiver 59 grenade kills
7 2025-03-16  Dio-HellDiver 76 grenade kills
8 2025-03-23  Dio-HellDiver 42 grenade kills
9 2025-03-30  Dio-HellDiver 33 grenade kills
10 2025-04-06  Da-Dio1969 25 grenade kills
11 2025-04-13  Dio-HellDiver 20 grenade kills
12 2025-04-20  Da-Dio1969 35 grenade kills
13 2025-04-27  Dio-HellDiver 15 grenade kills
14 2025-05-04  Da-Dio69 23 grenade kills
15 2025-05-25  Da-Dio69 38 grenade kills
16 2025-06-01  Da-Dio69 34 grenade kills
17 2025-06-08  Dio-HellDiver 21 grenade kills
18 2025-06-29  VagueGesture 14 grenade kills
19 2025-07-06  Da-Dio69 68 grenade kills
20 2025-07-13  Da-Dio69 36 grenade kills
21 2025-07-20  Da-Dio69 192 grenade kills
22 2025-07-27  Da-Dio69 78 grenade kills
23 2025-08-03  Super EarthCaboWabo417 705 grenade kills
24 2025-08-10  Super EarthCaboWabo417 298 grenade kills
25 2025-08-17  Super EarthCaboWabo417 222 grenade kills
26 2025-08-24  Super EarthDuckshire 459 grenade kills
27 2025-08-31  Super EarthCaboWabo417 675 grenade kills
28 2025-09-07  Super EarthDuckshire 488 grenade kills
29 2025-09-14  Da-Dio69 17 grenade kills
30 2025-09-28  Super EarthDuckshire 322 grenade kills


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]