HD2Stats
  • Contents
  • Search
  • Help

  Weekly Award Details

Back to Weekly Awards


grenadekills Fire in the hole

Rank Week Ending sort-descending.gif Player Count for the Week
1 2025-06-08  Dio-HellDiver 21 grenade kills
2 2025-06-01  Da-Dio69 34 grenade kills
3 2025-05-25  Da-Dio69 38 grenade kills
4 2025-05-04  Da-Dio69 23 grenade kills
5 2025-04-27  Dio-HellDiver 15 grenade kills
6 2025-04-20  Da-Dio1969 35 grenade kills
7 2025-04-13  Dio-HellDiver 20 grenade kills
8 2025-04-06  Da-Dio1969 25 grenade kills
9 2025-03-30  Dio-HellDiver 33 grenade kills
10 2025-03-23  Dio-HellDiver 42 grenade kills
11 2025-03-16  Dio-HellDiver 76 grenade kills
12 2025-03-09  Dio-HellDiver 59 grenade kills
13 2025-03-02  Dio-HellDiver 32 grenade kills
14 2025-02-23  Super Earthbompo 163 grenade kills
15 2025-02-16  Super EarthBig_Gs_7117 53 grenade kills
16 2025-02-09  Da-Dio69 30 grenade kills
17 2025-01-26  Dio-HellDiver 31 grenade kills





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]