HD2Stats
  • Contents
  • Search
  • Help

  Weekly Award Details

Back to Weekly Awards


spreaddemocracy Spreader of Democracy

Rank Week Ending sort-descending.gif Player Count for the Week
1 2026-03-08  Super EarthOnagadori31b 14,361 enemy kills
2 2026-03-01  Super Earthhpc888 761 enemy kills
3 2026-02-15  Super EarthDuckshire 16,017 enemy kills
4 2026-02-08  Super EarthDuckshire 10,865 enemy kills
5 2026-02-01  Da-Dio69 1,754 enemy kills
6 2026-01-25  Da-Dio69 3,525 enemy kills
7 2026-01-18  Super EarthTravuso 15,420 enemy kills
8 2026-01-11  Super EarthDuckshire 8,572 enemy kills
9 2026-01-04  Super Earth42Th-Zeal 29,824 enemy kills
10 2025-12-28  Super Earth42Th-Zeal 20,728 enemy kills
11 2025-12-21  Super EarthDuckshire 8,236 enemy kills
12 2025-12-14  Super Earthhpc888 2,755 enemy kills
13 2025-12-07  Super Earthhpc888 6,571 enemy kills
14 2025-11-30  Super Earthhpc888 5,716 enemy kills
15 2025-11-09  Super EarthDuckshire 13,763 enemy kills
16 2025-10-05  Super EarthDuckshire 19,513 enemy kills
17 2025-09-28  Super EarthDuckshire 17,660 enemy kills
18 2025-09-21  Super Earthhpc888 5,573 enemy kills
19 2025-09-14  Super Earthhpc888 2,867 enemy kills
20 2025-09-07  Super EarthDuckshire 40,573 enemy kills
21 2025-08-31  Super EarthFloppyTitties 31,686 enemy kills
22 2025-08-24  Super EarthDuckshire 33,315 enemy kills
23 2025-08-17  Super EarthFloppyTitties 8,201 enemy kills
24 2025-08-10  Super EarthFloppyTitties 12,191 enemy kills
25 2025-08-03  Super EarthFloppyTitties 26,592 enemy kills
26 2025-07-27  Da-Dio69 7,314 enemy kills
27 2025-07-20  Da-Dio69 10,338 enemy kills
28 2025-07-13  Super Earthhpc888 4,967 enemy kills
29 2025-07-06  Da-Dio69 5,923 enemy kills
30 2025-06-29  Dio-HellDiver 6,190 enemy kills


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]