HD2Stats
  • Contents
  • Search
  • Help

  Player Information

Player Profile Player Avatar Placeholder
Name: Canada Da-Dio69
Title: Space Cadet
Level: Super Private (150)
Member Since: Sat. Aug. 3rd, 2024
In-Mission Time: 46d 07:31:00h
Location: Canada
Karma: AWOL - Absent Without Leave
Member of Platoon: (None)
Discord: dadio1969
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: hd2stats.heliohost.us
Last Updated: Sat. Feb. 14th, 2026 @ 03:34 UTC
Update Count: 156

Current Statistics
Enemy Kills: 424,793
Terminid Kills: 286,806
Automaton Kills: 84,845
Illuminate Kills: 53,142
Friendly Kills: 747
Grenade Kills: 12,522
Melee Kills: 391
Eagle Kills: 37,918
Deaths: 5,378
Shots Fired: 1,974,708
Shots Hit: 1,220,297
Orbitals Used: 17,833
Defensive Stratagems Used: 7,411
Eagle Stratagems Used: 13,689
Supply Stratagems Used: 3,644
Reinforce Stratagems Used: 8,242
Total Stratagems Used: 52,990
Successful Extractions: 2,510
Objectives Completed: 13,931
Missions Played: 3,048
Missions Won: 2,831
In-Mission Time: 46d 07:31:00h (1111:31:00)
Samples Collected: 62,288
Total XP Earned: 3,022,731 (1,168,000 for lvl 150)



  Awards (hover over image to see name)

Weekly Awards
none
Career Awards
Bookkeeper


Date Won sort-descending.gif Award Name Award Description Value
2025-07-06 Spreader of Democracy award most enemy kills 5,923
2025-07-06 Never Give Up, Never Surrender award most missions won 27
2025-07-06 Hoarder award most samples collected 774
2025-07-06 Genius award most experience points earned 48,110
2025-07-06 Flippin the Bird award most Eagle kills 1,779
2025-07-06 Fire in the hole award most grenade kills 68
2025-07-06 Dedicated to Democracy award most time spent in missions 35,716
2025-07-06 Bookkeeper award most stat submissions 4
2025-07-06 Best Frienemy award most friendly kills 12
2025-07-06 Air Miles Collector award most successful extractions 24
2025-06-29 Bookkeeper award most stat submissions 4
2025-06-08 Pacifist award least enemy kills 461
2025-06-08 Just Dropping In award least time spent in missions 3,507
2025-06-01 The Mechanic award most Automaton kills 41
2025-06-01 The Exterminator award most Termanid kills 697
2025-06-01 Pacifist award least enemy kills 2,377
2025-06-01 Just Dropping In award least time spent in missions 13,856
2025-06-01 Flippin the Bird award most Eagle kills 474
2025-06-01 Fire in the hole award most grenade kills 34
2025-06-01 Chuck Norris award most melee kills 6
2025-06-01 Bookkeeper award most stat submissions 2
2025-06-01 Best Frienemy award most friendly kills 4
2025-05-25 The Exterminator award most Termanid kills 1,895
2025-05-25 Sushi Chef award most Illuminate kills 9,140
2025-05-25 Spreader of Democracy award most enemy kills 11,035
2025-05-25 Never Give Up, Never Surrender award most missions won 53
2025-05-25 Hoarder award most samples collected 773
2025-05-25 Genius award most experience points earned 63,661
2025-05-25 Flippin the Bird award most Eagle kills 620
2025-05-25 Fire in the hole award most grenade kills 38
2025-05-25 Dedicated to Democracy award most time spent in missions 66,246
2025-05-25 Chuck Norris award most melee kills 9
2025-05-25 Bookkeeper award most stat submissions 3
2025-05-25 Air Miles Collector award most successful extractions 50
2025-05-18 Bookkeeper award most stat submissions 4
2025-05-11 Bookkeeper award most stat submissions 1
2025-05-04 The Reanimator award most deaths 22
2025-05-04 The Exterminator award most Termanid kills 822
2025-05-04 Sushi Chef award most Illuminate kills 1,369
2025-05-04 Spreader of Democracy award most enemy kills 2,191
2025-05-04 Never Give Up, Never Surrender award most missions won 9
2025-05-04 Hoarder award most samples collected 224
2025-05-04 Genius award most experience points earned 15,480
2025-05-04 Flippin the Bird award most Eagle kills 196
2025-05-04 Fire in the hole award most grenade kills 23
2025-05-04 Dedicated to Democracy award most time spent in missions 13,773
2025-05-04 Chuck Norris award most melee kills 3
2025-05-04 Bookkeeper award most stat submissions 1
2025-05-04 Air Miles Collector award most successful extractions 8
2025-04-20 Bookkeeper award most stat submissions 2


Page: 1 2 3


  Player History

Player History
Player Trend Graph
In-Mission Time sort-descending.gif Player Skill Level Total XP Earned Kills Deaths Friendly Kills K:D Missions Won Missions Played Win % Shot Accuracy Processed
31d 21:18:03h  CanadaDa-Dio69 8,844 5 Points 150 318,830 3,964 575 98.76 2,004 2,260 88.7% 63.3% 2024-11-02
31d 18:08:39h  CanadaDa-Dio69 8,839 3 Points 150 317,413 3,957 573 98.75 1,998 2,253 88.7% 63.3% 2024-10-31
31d 16:09:09h  CanadaDa-Dio69 8,836 2 Points 150 316,588 3,951 571 98.75 1,993 2,248 88.7% 63.2% 2024-10-27
31d 14:10:30h  CanadaDa-Dio69 8,834 8 Points 150 315,801 3,950 569 98.75 1,988 2,242 88.7% 63.2% 2024-10-26
31d 07:47:04h  CanadaDa-Dio69 8,826 1 Points 150 313,051 3,923 567 98.75 1,976 2,228 88.7% 63.2% 2024-10-17
31d 05:50:49h  CanadaDa-Dio69 8,825 13 Points 150 311,908 3,913 567 98.75 1,970 2,221 88.7% 63.2% 2024-10-10
30d 22:49:25h  CanadaDa-Dio69 8,812 -1 Points 150 309,736 3,868 559 98.75 1,952 2,202 88.6% 63.2% 2024-10-08
30d 21:16:10h  CanadaDa-Dio69 8,813 4 Points 150 309,189 3,856 558 98.75 1,947 2,197 88.6% 63.2% 2024-10-07
30d 19:19:44h  CanadaDa-Dio69 8,809 7 Points 150 308,671 3,847 556 98.75 1,941 2,191 88.6% 63.2% 2024-10-06
30d 14:50:35h  CanadaDa-Dio69 8,802 6 Points 150 307,358 3,827 556 98.75 1,930 2,179 88.6% 63.2% 2024-10-05
30d 12:48:46h  CanadaDa-Dio69 8,796 0 Points 150 306,655 3,821 556 98.75 1,925 2,174 88.5% 63.2% 2024-10-04
30d 11:25:38h  CanadaDa-Dio69 8,796 7 Points 150 306,296 3,814 555 98.75 1,921 2,169 88.6% 63.2% 2024-10-04
30d 06:46:28h  CanadaDa-Dio69 8,789 10 Points 150 304,048 3,805 553 98.75 1,908 2,155 88.5% 63.2% 2024-10-02
30d 00:52:47h  CanadaDa-Dio69 8,779 3 Points 150 300,718 3,783 550 98.74 1,892 2,138 88.5% 63.2% 2024-09-30
29d 21:13:12h  CanadaDa-Dio69 8,776 2 Points 150 298,783 3,777 549 98.74 1,880 2,124 88.5% 63.1% 2024-09-29
29d 18:46:51h  CanadaDa-Dio69 8,774 4 Points 150 297,698 3,769 549 98.73 1,872 2,115 88.5% 63.1% 2024-09-28
29d 16:18:42h  CanadaDa-Dio69 8,770 3 Points 150 296,592 3,757 548 98.73 1,864 2,107 88.5% 63.1% 2024-09-28
29d 13:53:23h  CanadaDa-Dio69 8,767 27 Points 150 295,810 3,744 547 98.73 1,856 2,098 88.5% 63.1% 2024-09-27
29d 11:48:45h  CanadaDa-Dio69 8,740 4 Points 150 295,226 3,734 547 98.74 1,850 2,092 88.4% 63.1% 2024-09-26
29d 09:07:08h  CanadaDa-Dio69 8,736 4 Points 150 293,785 3,718 544 98.73 1,844 2,086 88.4% 63.1% 2024-09-25
29d 06:45:03h  CanadaDa-Dio69 8,732 -20 Points 150 292,993 3,707 543 98.73 1,838 2,079 88.4% 63.1% 2024-09-24
29d 05:22:28h  CanadaDa-Dio69 8,752 363 Points 150 292,606 3,699 541 98.74 1,835 2,076 88.4% 63.1% 2024-09-23
29d 02:01:32h  CanadaDa-Dio69 8,389 -355 Points 150 290,508 3,682 533 98.73 1,824 2,065 88.3% 63.1% 2024-09-22
29d 00:00:54h  CanadaDa-Dio69 8,744 361 Points 150 289,479 3,677 531 98.73 1,819 2,060 88.3% 63.1% 2024-09-21
28d 22:40:11h  CanadaDa-Dio69 8,383 -359 Points 150 288,799 3,672 531 98.73 1,814 2,055 88.3% 63.0% 2024-09-21
28d 20:38:00h  CanadaDa-Dio69 8,742 6 Points 150 287,900 3,666 530 98.73 1,810 2,050 88.3% 63.0% 2024-09-20
28d 17:32:39h  CanadaDa-Dio69 8,736 2 Points 150 286,134 3,659 528 98.72 1,803 2,043 88.3% 63.0% 2024-09-19
28d 15:11:29h  CanadaDa-Dio69 8,734 365 Points 150 284,342 3,652 520 98.72 1,796 2,036 88.2% 63.0% 2024-09-18
28d 13:19:56h  CanadaDa-Dio69 8,369 -357 Points 150 283,113 3,647 520 98.71 1,791 2,031 88.2% 62.9% 2024-09-18
28d 09:07:58h  CanadaDa-Dio69 8,726 3 Points 150 281,216 3,638 519 98.71 1,783 2,022 88.2% 62.9% 2024-09-17
28d 06:37:13h  CanadaDa-Dio69 8,723 7 Points 150 279,766 3,634 517 98.70 1,777 2,016 88.1% 62.9% 2024-09-16
28d 03:49:59h  CanadaDa-Dio69 8,716 6 Points 150 278,954 3,621 515 98.70 1,769 2,008 88.1% 62.9% 2024-09-15
28d 00:07:48h  CanadaDa-Dio69 8,710 0 Points 150 276,955 3,609 510 98.70 1,755 1,994 88.0% 62.8% 2024-09-14
27d 20:08:47h  CanadaDa-Dio69 8,710 1 Points 150 274,623 3,595 506 98.69 1,745 1,982 88.0% 62.8% 2024-09-13
27d 17:12:36h  CanadaDa-Dio69 8,709 8 Points 150 273,225 3,583 504 98.69 1,737 1,973 88.0% 62.8% 2024-09-12
27d 13:42:48h  CanadaDa-Dio69 8,701 -2 Points 150 272,144 3,561 502 98.69 1,731 1,964 88.1% 62.7% 2024-09-05
27d 11:03:56h  CanadaDa-Dio69 8,703 1 Points 150 270,719 3,548 500 98.69 1,724 1,955 88.2% 62.7% 2024-09-02
27d 08:45:12h  CanadaDa-Dio69 8,702 5 Points 150 269,735 3,537 499 98.69 1,718 1,948 88.2% 62.7% 2024-09-01
27d 06:28:27h  CanadaDa-Dio69 8,697 6 Points 150 268,837 3,521 495 98.69 1,712 1,942 88.2% 62.7% 2024-08-31
27d 03:04:36h  CanadaDa-Dio69 8,691 27 Points 150 267,602 3,500 494 98.69 1,703 1,933 88.1% 62.7% 2024-08-29
27d 00:03:56h  CanadaDa-Dio69 8,664 1 Points 150 266,637 3,489 494 98.69 1,695 1,925 88.1% 62.7% 2024-08-28
26d 21:23:12h  CanadaDa-Dio69 8,663 -1 Points 150 265,094 3,481 493 98.69 1,689 1,917 88.1% 62.6% 2024-08-27
26d 18:39:01h  CanadaDa-Dio69 8,664 6 Points 150 263,651 3,471 492 98.68 1,681 1,909 88.1% 62.6% 2024-08-26
26d 16:44:40h  CanadaDa-Dio69 8,658 -5 Points 150 263,651 3,471 492 98.68 1,677 1,904 88.1% 62.6% 2024-08-24
26d 15:21:29h  CanadaDa-Dio69 8,663 2 Points 150 262,068 3,452 492 98.68 1,673 1,897 88.2% 62.6% 2024-08-23
26d 13:29:50h  CanadaDa-Dio69 8,661 2 Points 150 261,160 3,450 489 98.68 1,668 1,892 88.2% 62.5% 2024-08-22
26d 11:31:29h  CanadaDa-Dio69 8,659 6 Points 150 260,139 3,444 489 98.68 1,662 1,885 88.2% 62.5% 2024-08-21
26d 09:10:06h  CanadaDa-Dio69 8,653 7 Points 150 259,128 3,437 484 98.67 1,656 1,879 88.1% 62.5% 2024-08-20
26d 06:47:32h  CanadaDa-Dio69 8,646 4 Points 150 257,740 3,434 482 98.67 1,650 1,873 88.1% 62.4% 2024-08-19
26d 05:11:25h  CanadaDa-Dio69 8,642 2 Points 150 257,038 3,428 480 98.67 1,646 1,869 88.1% 62.4% 2024-08-18


Page: 1 2 3 4


  Player Performance

Kill / Death / Friendlies
Enemy Kills/Friendly Kills/Deaths
Enemy Factions
Enemy Factions
Stratagems
Stratagems



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]