HD2Stats
  • Contents
  • Search
  • Help

  Player Information

Player Profile Player Avatar Placeholder
Name: Canada VagueGesture
Title: Hell Commander
Level: Super Private (150)
Member Since: Mon. Nov. 11th, 2024
In-Mission Time: 15d 13:29:38h
Location: Calgary, Alberta, Canada
Karma: Active Duty
Member of Platoon: (None)
Discord: vaguegesture
Real Name: Grant Freeman
E-mail Address: (Not Specified)
Home Page: zombo.com/
Last Updated: Tue. Sep. 2nd, 2025 @ 06:14 UTC
Update Count: 42

Current Statistics
Enemy Kills: 163,308
Terminid Kills: 62,549
Automaton Kills: 50,831
Illuminate Kills: 49,928
Friendly Kills: 213
Grenade Kills: 3,493
Melee Kills: 592
Eagle Kills: 7,320
Deaths: 2,209
Shots Fired: 1,141,600
Shots Hit: 693,466
Orbitals Used: 4,348
Defensive Stratagems Used: 5,867
Eagle Stratagems Used: 1,584
Supply Stratagems Used: 1,784
Reinforce Stratagems Used: 3,504
Total Stratagems Used: 19,467
Successful Extractions: 887
Objectives Completed: 5,209
Missions Played: 1,038
Missions Won: 990
In-Mission Time: 15d 13:29:38h (373:29:38)
Samples Collected: 18,279
Total XP Earned: 1,433,305 (1,168,000 for lvl 150)



  Awards (hover over image to see name)

Weekly Awards
none
Career Awards
none


Date Won sort-descending.gif Award Name Award Description Value
2025-07-06 Pacifist award least enemy kills 1,195
2025-07-06 Just Dropping In award least time spent in missions 4,926
2025-06-29 The Mechanic award most Automaton kills 1,100
2025-06-29 Pacifist award least enemy kills 1,100
2025-06-29 Just Dropping In award least time spent in missions 7,695
2025-06-29 Fire in the hole award most grenade kills 14
2025-06-29 Best Frienemy award most friendly kills 3
2025-05-25 Pacifist award least enemy kills 7,031
2025-05-25 Just Dropping In award least time spent in missions 36,583
2025-05-25 Best Frienemy award most friendly kills 13
2025-04-27 The Reanimator award most deaths 27
2025-04-27 The Mechanic award most Automaton kills 857
2025-04-27 The Exterminator award most Termanid kills 1,354
2025-04-27 Pacifist award least enemy kills 2,341
2025-04-27 Just Dropping In award least time spent in missions 13,402
2025-03-30 The Mechanic award most Automaton kills 1,413
2025-03-30 Genius award most experience points earned 23,348
2025-03-23 The Mechanic award most Automaton kills 4,883
2025-03-23 Just Dropping In award least time spent in missions 39,824
2025-03-16 Sushi Chef award most Illuminate kills 593
2025-03-16 Pacifist award least enemy kills 2,181
2025-03-16 Just Dropping In award least time spent in missions 14,847
2025-03-16 Chuck Norris award most melee kills 61
2025-03-09 Just Dropping In award least time spent in missions 26,461
2025-03-09 Chuck Norris award most melee kills 262
2025-03-02 The Reanimator award most deaths 55
2025-03-02 The Mechanic award most Automaton kills 5,592


  Player History

Player History
Player Trend Graph
In-Mission Time sort-descending.gif Player Skill Level Total XP Earned Kills Deaths Friendly Kills K:D Missions Won Missions Played Win % Shot Accuracy Processed
15d 13:29:38h  CanadaVagueGesture 10,891 -12 Points 150 163,308 2,209 213 98.65 990 1,038 95.4% 60.7% 2025-09-02
15d 10:40:55h  CanadaVagueGesture 10,903 -9 Points 150 160,973 2,185 213 98.64 984 1,032 95.3% 60.8% 2025-08-16
15d 08:45:14h  CanadaVagueGesture 10,912 1 Points 150 159,704 2,176 213 98.64 978 1,026 95.3% 60.7% 2025-08-15
15d 08:04:13h  CanadaVagueGesture 10,911 2 Points 150 159,295 2,172 213 98.64 976 1,024 95.3% 60.7% 2025-07-17
15d 07:10:07h  CanadaVagueGesture 10,909 19 Points 150 158,731 2,167 213 98.63 972 1,020 95.3% 60.7% 2025-07-05
15d 05:48:01h  CanadaVagueGesture 10,890 -15 Points 150 157,536 2,163 213 98.63 966 1,014 95.3% 60.7% 2025-06-27
15d 03:39:46h  CanadaVagueGesture 10,905 69 Points 150 156,436 2,150 210 98.63 961 1,009 95.2% 60.7% 2025-06-17
14d 18:08:52h  CanadaVagueGesture 10,836 19 Points 150 148,730 2,104 205 98.59 929 977 95.1% 60.6% 2025-05-24
14d 12:06:58h  CanadaVagueGesture 10,817 20 Points 150 144,560 2,049 198 98.58 911 957 95.2% 60.7% 2025-05-21
14d 07:59:09h  CanadaVagueGesture 10,797 -8 Points 150 141,699 2,022 192 98.57 901 947 95.1% 60.8% 2025-05-17
14d 05:38:49h  CanadaVagueGesture 10,805 53 Points 150 140,221 2,016 188 98.56 894 940 95.1% 60.8% 2025-05-14
13d 22:32:43h  CanadaVagueGesture 10,752 26 Points 150 133,548 1,985 180 98.51 874 920 95.0% 61.0% 2025-04-24
13d 18:49:21h  CanadaVagueGesture 10,726 2 Points 150 131,207 1,958 179 98.51 864 910 94.9% 61.0% 2025-04-17
13d 14:15:21h  CanadaVagueGesture 10,724 13 Points 150 127,733 1,929 177 98.49 853 897 95.1% 61.0% 2025-03-25
13d 10:06:20h  CanadaVagueGesture 10,711 16 Points 150 125,452 1,901 175 98.48 841 885 95.0% 60.9% 2025-03-21
13d 05:32:30h  CanadaVagueGesture 10,695 24 Points 150 122,896 1,867 173 98.48 829 873 95.0% 60.7% 2025-03-19
12d 23:02:36h  CanadaVagueGesture 10,671 55 Points 149 118,542 1,832 169 98.45 814 858 94.9% 60.5% 2025-03-14
12d 18:55:09h  CanadaVagueGesture 10,616 50 Points 147 116,361 1,820 168 98.44 802 846 94.8% 60.4% 2025-03-06
12d 16:38:59h  CanadaVagueGesture 10,566 56 Points 146 115,011 1,809 167 98.43 794 838 94.7% 60.3% 2025-03-05
12d 11:34:08h  CanadaVagueGesture 10,510 49 Points 144 111,711 1,800 161 98.39 779 823 94.7% 60.3% 2025-03-02
12d 08:16:32h  CanadaVagueGesture 10,461 32 Points 143 110,100 1,780 161 98.38 771 815 94.6% 60.2% 2025-03-01
12d 05:17:58h  CanadaVagueGesture 10,429 35 Points 142 108,880 1,770 161 98.37 763 807 94.5% 60.1% 2025-02-26
12d 01:13:25h  CanadaVagueGesture 10,394 33 Points 141 107,098 1,749 159 98.37 755 798 94.6% 59.9% 2025-02-25
11d 23:05:26h  CanadaVagueGesture 10,361 47 Points 140 106,119 1,745 156 98.36 748 791 94.6% 59.8% 2025-02-23
11d 15:36:34h  CanadaVagueGesture 10,314 68 Points 138 100,635 1,713 152 98.30 732 775 94.5% 59.9% 2025-02-17
11d 10:16:09h  CanadaVagueGesture 10,246 110 Points 136 97,279 1,688 148 98.26 717 760 94.3% 60.0% 2025-02-16
11d 02:27:45h  CanadaVagueGesture 10,136 70 Points 133 93,157 1,654 145 98.22 694 736 94.3% 59.8% 2025-02-04
10d 21:20:24h  CanadaVagueGesture 10,066 61 Points 131 91,026 1,641 145 98.20 679 721 94.2% 59.7% 2025-01-18
10d 15:46:55h  CanadaVagueGesture 10,005 72 Points 129 87,649 1,615 141 98.16 663 704 94.2% 59.7% 2025-01-09
10d 09:45:59h  CanadaVagueGesture 9,933 126 Points 126 85,260 1,580 139 98.15 641 682 94.0% 59.5% 2025-01-05
10d 03:35:25h  CanadaVagueGesture 9,807 186 Points 123 82,760 1,552 139 98.12 623 664 93.8% 59.3% 2024-12-24
9d 16:27:30h  CanadaVagueGesture 9,621 87 Points 118 75,885 1,508 130 98.01 586 626 93.6% 59.4% 2024-12-16
9d 11:08:12h  CanadaVagueGesture 9,534 101 Points 116 72,738 1,486 123 97.96 570 610 93.4% 59.4% 2024-12-15
9d 06:23:35h  CanadaVagueGesture 9,433 451 Points 114 68,792 1,467 119 97.87 557 597 93.3% 59.7% 2024-12-14
8d 23:02:51h  CanadaVagueGesture 8,982 41 Points 113 77,806 1,443 115 98.15 589 645 91.3% 60.0% 2024-12-10
8d 19:23:53h  CanadaVagueGesture 8,941 46 Points 111 76,863 1,413 114 98.16 583 638 91.4% 59.8% 2024-12-09
8d 16:06:25h  CanadaVagueGesture 8,895 38 Points 110 74,984 1,403 112 98.13 574 629 91.3% 59.8% 2024-12-06
8d 11:30:58h  CanadaVagueGesture 8,857 105 Points 108 73,342 1,381 108 98.12 560 615 91.1% 59.7% 2024-12-04
8d 04:18:50h  CanadaVagueGesture 8,752 148 Points 105 70,972 1,351 108 98.10 542 596 90.9% 59.5% 2024-11-28
7d 16:42:14h  CanadaVagueGesture 8,604 98 Points 100 65,522 1,277 102 98.05 510 559 91.2% 59.3% 2024-11-23
7d 08:42:03h  CanadaVagueGesture 8,506 203 Points 96 62,509 1,215 100 98.06 488 534 91.4% 59.2% 2024-11-19
6d 18:09:06h  CanadaVagueGesture / 8,303 0 Points 90 57,211 1,117 91 98.05 445 489 91.0% 59.1% 2024-11-11


  Player Performance

Kill / Death / Friendlies
Enemy Kills/Friendly Kills/Deaths
Enemy Factions
Enemy Factions
Stratagems
Stratagems



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]