HD2Stats
  • Contents
  • Search
  • Help

  Player Information

Player Profile Player Avatar Placeholder
Name:  hpc888
Title: Cadet
Level: Super Private (150)
Member Since: Tue. Sep. 3rd, 2024
In-Mission Time: 33d 10:47:09h
Location: (Not Specified)
Karma: Active Duty
Member of Platoon: (None)
Discord: (Not Specified)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Updated: Wed. Dec. 3rd, 2025 @ 06:04 UTC
Update Count: 86

Current Statistics
Enemy Kills: 330,813
Terminid Kills: 168,217
Automaton Kills: 82,334
Illuminate Kills: 80,262
Friendly Kills: 533
Grenade Kills: 4,192
Melee Kills: 360
Eagle Kills: 25,812
Deaths: 6,797
Shots Fired: 669,224
Shots Hit: 373,841
Orbitals Used: 4,183
Defensive Stratagems Used: 6,619
Eagle Stratagems Used: 7,601
Supply Stratagems Used: 2,475
Reinforce Stratagems Used: 5,573
Total Stratagems Used: 27,626
Successful Extractions: 1,937
Objectives Completed: 11,415
Missions Played: 2,358
Missions Won: 2,230
In-Mission Time: 33d 10:47:09h (802:47:09)
Samples Collected: 40,808
Total XP Earned: 2,847,850 (1,168,000 for lvl 150)



  Awards (hover over image to see name)

Weekly Awards
Air Miles Collector Best Frienemy Chuck Norris Dedicated to Democracy Flippin the Bird Genius Hoarder Just Dropping In Never Give Up, Never Surrender Pacifist Spreader of Democracy Sushi Chef The Exterminator The Mechanic The Reanimator
Career Awards
none


Date Won sort-descending.gif Award Name Award Description Value
2025-11-30 The Reanimator award most deaths 90
2025-11-30 The Mechanic award most Automaton kills 2,408
2025-11-30 The Exterminator award most Termanid kills 2,515
2025-11-30 Sushi Chef award most Illuminate kills 793
2025-11-30 Spreader of Democracy award most enemy kills 5,716
2025-11-30 Pacifist award least enemy kills 5,716
2025-11-30 Never Give Up, Never Surrender award most missions won 40
2025-11-30 Just Dropping In award least time spent in missions 45,137
2025-11-30 Hoarder award most samples collected 665
2025-11-30 Genius award most experience points earned 47,659
2025-11-30 Flippin the Bird award most Eagle kills 336
2025-11-30 Dedicated to Democracy award most time spent in missions 45,137
2025-11-30 Chuck Norris award most melee kills 5
2025-11-30 Bookkeeper award most stat submissions 1
2025-11-30 Best Frienemy award most friendly kills 6
2025-11-30 Air Miles Collector award most successful extractions 37
2025-11-23 Bookkeeper award most stat submissions 1
2025-11-16 Bookkeeper award most stat submissions 1
2025-11-02 Bookkeeper award most stat submissions 2
2025-10-26 Bookkeeper award most stat submissions 2
2025-10-19 Bookkeeper award most stat submissions 4
2025-09-28 Pacifist award least enemy kills 2,185
2025-09-28 Just Dropping In award least time spent in missions 24,596
2025-09-28 Chuck Norris award most melee kills 2
2025-09-28 Bookkeeper award most stat submissions 1
2025-09-21 The Reanimator award most deaths 90
2025-09-21 The Mechanic award most Automaton kills 314
2025-09-21 The Exterminator award most Termanid kills 3,987
2025-09-21 Sushi Chef award most Illuminate kills 1,272
2025-09-21 Spreader of Democracy award most enemy kills 5,573
2025-09-21 Pacifist award least enemy kills 5,573
2025-09-21 Never Give Up, Never Surrender award most missions won 19
2025-09-21 Just Dropping In award least time spent in missions 33,803
2025-09-21 Hoarder award most samples collected 485
2025-09-21 Genius award most experience points earned 30,112
2025-09-21 Flippin the Bird award most Eagle kills 343
2025-09-21 Dedicated to Democracy award most time spent in missions 33,803
2025-09-21 Chuck Norris award most melee kills 6
2025-09-21 Bookkeeper award most stat submissions 2
2025-09-21 Best Frienemy award most friendly kills 5
2025-09-21 Air Miles Collector award most successful extractions 17
2025-09-14 The Reanimator award most deaths 52
2025-09-14 The Exterminator award most Termanid kills 2,867
2025-09-14 Spreader of Democracy award most enemy kills 2,867
2025-09-14 Never Give Up, Never Surrender award most missions won 15
2025-09-14 Genius award most experience points earned 14,464
2025-09-14 Dedicated to Democracy award most time spent in missions 20,267
2025-09-14 Chuck Norris award most melee kills 28
2025-09-14 Best Frienemy award most friendly kills 4
2025-09-14 Air Miles Collector award most successful extractions 12


  Player History

Player History
Player Trend Graph
In-Mission Time sort-descending.gif Player Skill Level Total XP Earned Kills Deaths Friendly Kills K:D Missions Won Missions Played Win % Shot Accuracy Processed
33d 10:47:09h  Super Earthhpc888 10,110 7 Points 150 330,813 6,797 533 97.95 2,230 2,358 94.6% 55.9% 2025-12-03
32d 23:25:40h  Super Earthhpc888 10,103 1 Points 150 324,242 6,718 529 97.93 2,191 2,313 94.7% 55.9% 2025-11-29
32d 10:53:23h  Super Earthhpc888 10,102 3 Points 150 318,526 6,628 523 97.92 2,151 2,271 94.7% 55.9% 2025-11-20
31d 20:35:50h  Super Earthhpc888 10,099 0 Points 150 311,630 6,508 513 97.91 2,115 2,232 94.8% 56.0% 2025-10-29
31d 13:07:48h  Super Earthhpc888 10,099 12 Points 150 307,658 6,451 502 97.90 2,090 2,207 94.7% 56.0% 2025-10-29
31d 02:24:19h  Super Earthhpc888 10,087 3 Points 150 304,209 6,370 500 97.91 2,061 2,175 94.8% 56.0% 2025-10-19
30d 23:20:52h  Super Earthhpc888 10,084 0 Points 150 301,915 6,341 496 97.90 2,051 2,164 94.8% 56.1% 2025-10-19
30d 23:00:27h  Super Earthhpc888 10,084 2 Points 150 301,606 6,337 496 97.90 2,050 2,163 94.8% 56.1% 2025-10-19
30d 21:03:11h  Super Earthhpc888 10,082 37 Points 150 300,845 6,315 494 97.90 2,047 2,159 94.8% 56.1% 2025-10-19
30d 04:00:56h  Super Earthhpc888 10,045 3 Points 150 291,857 6,233 485 97.86 1,992 2,103 94.7% 56.2% 2025-09-22
29d 21:11:00h  Super Earthhpc888 10,042 -6 Points 150 289,672 6,199 483 97.86 1,972 2,082 94.7% 56.3% 2025-09-17
29d 11:47:37h  Super Earthhpc888 10,048 -14 Points 150 284,099 6,109 478 97.85 1,953 2,060 94.8% 56.5% 2025-09-13
29d 06:09:50h  Super Earthhpc888 10,062 -2 Points 150 281,232 6,057 474 97.85 1,938 2,044 94.8% 56.5% 2025-09-05
29d 04:42:48h  Super Earthhpc888 10,064 -27 Points 150 280,598 6,045 473 97.85 1,931 2,037 94.8% 56.6% 2025-09-05
28d 17:35:24h  Super Earthhpc888 10,091 0 Points 150 274,690 5,915 464 97.85 1,901 2,003 94.9% 56.6% 2025-08-29
28d 16:44:19h  Super Earthhpc888 10,091 0 Points 150 274,438 5,912 463 97.85 1,897 1,999 94.9% 56.6% 2025-08-29
28d 15:55:36h  Super Earthhpc888 10,091 -1 Points 150 274,054 5,907 461 97.84 1,895 1,997 94.9% 56.7% 2025-08-28
28d 14:47:20h  Super Earthhpc888 10,092 -3 Points 150 273,354 5,896 460 97.84 1,891 1,993 94.9% 56.7% 2025-08-27
28d 08:55:11h  Super Earthhpc888 10,095 3 Points 150 270,877 5,850 460 97.84 1,876 1,977 94.9% 56.9% 2025-08-22
28d 01:29:11h  Super Earthhpc888 10,092 3 Points 150 266,863 5,810 458 97.82 1,853 1,954 94.8% 57.1% 2025-07-28
27d 23:18:42h  Super Earthhpc888 10,089 7 Points 150 265,883 5,793 457 97.82 1,844 1,945 94.8% 57.1% 2025-07-28
27d 17:53:44h  Super Earthhpc888 10,082 1 Points 150 263,975 5,750 457 97.82 1,828 1,929 94.8% 57.1% 2025-07-22
27d 17:34:31h  Super Earthhpc888 10,081 3 Points 150 263,825 5,745 457 97.82 1,826 1,927 94.8% 57.1% 2025-07-22
27d 09:25:49h  Super Earthhpc888 10,078 4 Points 150 261,459 5,682 454 97.83 1,802 1,903 94.7% 57.4% 2025-07-22
27d 02:13:29h  Super Earthhpc888 10,074 0 Points 150 257,387 5,626 450 97.81 1,779 1,880 94.6% 57.7% 2025-07-12
27d 01:59:22h  Super Earthhpc888 10,074 16 Points 150 257,262 5,623 450 97.81 1,778 1,879 94.6% 57.7% 2025-07-12
26d 22:28:50h  Super Earthhpc888 10,058 -1 Points 150 254,936 5,592 450 97.81 1,770 1,871 94.6% 57.7% 2025-07-12
26d 17:29:56h  Super Earthhpc888 10,059 16 Points 150 252,420 5,549 447 97.80 1,754 1,854 94.6% 57.7% 2025-07-01
26d 11:22:42h  Super Earthhpc888 10,043 17 Points 150 250,189 5,490 443 97.81 1,739 1,839 94.6% 57.7% 2025-06-27
25d 09:25:38h  Super Earthhpc888 10,026 0 Points 150 236,211 5,268 426 97.77 1,664 1,761 94.5% 57.6% 2025-06-10
25d 08:19:37h  Super Earthhpc888 10,026 -7 Points 150 235,493 5,262 426 97.77 1,661 1,758 94.5% 57.6% 2025-06-10
25d 05:32:38h  Super Earthhpc888 10,033 10 Points 150 233,747 5,222 426 97.77 1,651 1,748 94.5% 57.6% 2025-06-10
25d 02:38:46h  Super Earthhpc888 10,023 23 Points 150 231,604 5,198 419 97.76 1,642 1,739 94.4% 57.6% 2025-06-10
24d 14:55:01h  Super Earthhpc888 10,000 4 Points 150 225,271 5,119 408 97.73 1,602 1,697 94.4% 57.7% 2025-05-24
24d 13:27:31h  Super Earthhpc888 9,996 13 Points 150 224,444 5,109 407 97.72 1,598 1,693 94.4% 57.7% 2025-05-24
24d 06:50:49h  Super Earthhpc888 9,983 35 Points 150 220,595 5,055 406 97.71 1,578 1,670 94.5% 57.7% 2025-05-24
23d 23:26:38h  Super Earthhpc888 9,948 12 Points 150 217,050 4,990 403 97.70 1,557 1,649 94.4% 57.8% 2025-05-15
23d 19:13:12h  Super Earthhpc888 9,936 -2 Points 150 215,034 4,943 400 97.70 1,547 1,639 94.4% 57.8% 2025-05-15
23d 16:26:25h  Super Earthhpc888 9,938 7 Points 150 214,621 4,925 400 97.71 1,536 1,628 94.3% 57.8% 2025-05-15
23d 14:01:28h  Super Earthhpc888 9,931 8 Points 150 213,887 4,908 400 97.71 1,528 1,620 94.3% 57.8% 2025-05-03
22d 21:29:34h  Super Earthhpc888 9,923 6 Points 150 207,102 4,727 395 97.72 1,484 1,575 94.2% 57.8% 2025-04-18
22d 16:09:57h  Super Earthhpc888 9,917 11 Points 150 203,787 4,680 392 97.70 1,470 1,561 94.2% 57.8% 2025-04-13
22d 11:35:46h  Super Earthhpc888 9,906 43 Points 150 202,198 4,619 391 97.72 1,457 1,548 94.1% 57.8% 2025-04-07
21d 22:24:24h  Super Earthhpc888 9,863 27 Points 150 196,356 4,537 381 97.69 1,418 1,509 94.0% 57.9% 2025-03-27
21d 17:38:08h  Super Earthhpc888 9,836 -8 Points 150 194,828 4,492 380 97.69 1,404 1,495 93.9% 57.9% 2025-03-21
21d 13:25:09h  Super Earthhpc888 9,844 33 Points 150 193,611 4,455 377 97.70 1,395 1,486 93.9% 57.9% 2025-03-20
21d 02:34:21h  Super Earthhpc888 9,811 20 Points 150 188,124 4,352 371 97.69 1,366 1,456 93.8% 58.0% 2025-03-13
20d 22:50:29h  Super Earthhpc888 9,791 13 Points 150 187,278 4,337 371 97.68 1,357 1,447 93.8% 57.9% 2025-03-12
20d 20:34:52h  Super Earthhpc888 9,778 0 Points 150 186,689 4,321 371 97.69 1,351 1,441 93.8% 57.9% 2025-03-12
20d 19:02:15h  Super Earthhpc888 9,778 30 Points 150 186,207 4,308 368 97.69 1,348 1,436 93.9% 57.9% 2025-03-11


Page: 1 2


  Player Performance

Kill / Death / Friendlies
Enemy Kills/Friendly Kills/Deaths
Enemy Factions
Enemy Factions
Stratagems
Stratagems



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]