HD2Stats
  • Contents
  • Search
  • Help

  Player Information

Player Profile Player Avatar Placeholder
Name:  R_34
Title: Viper Commando
Level: Max Rank Infinity +1 (295)
Member Since: Thu. Mar. 19th, 2026
In-Mission Time: 101d 13:23:05h
Location: (Not Specified)
Karma: Active Duty
Member of Platoon: (None)
Discord: (Not Specified)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Updated: Sun. Nov. 1st, 2026 @ 21:20 UTC
Update Count: 76

Current Statistics
Enemy Kills: 1,100,763
Terminid Kills: 192,933
Automaton Kills: 470,469
Illuminate Kills: 437,361
Friendly Kills: 1,439
Grenade Kills: 17,909
Melee Kills: 1,919
Eagle Kills: 107,893
Deaths: 17,372
Shots Fired: 8,950,892
Shots Hit: 5,730,458
Orbitals Used: 21,334
Defensive Stratagems Used: 24,771
Eagle Stratagems Used: 28,881
Supply Stratagems Used: 11,609
Reinforce Stratagems Used: 14,150
Total Stratagems Used: 109,575
Successful Extractions: 5,945
Objectives Completed: 39,928
Missions Played: 7,273
Missions Won: 6,942
In-Mission Time: 101d 13:23:05h (2437:23:05)
Samples Collected: 142,645
Total XP Earned: 10,558,956 (11,080,000 for lvl 300)



  Awards (hover over image to see name)

Weekly Awards
none
Career Awards
none


Date Won sort-descending.gif Award Name Award Description Value
2026-10-18 Sushi Chef award most Illuminate kills 14,882
2026-10-11 The Mechanic award most Automaton kills 5,575
2026-10-04 Hoarder award most samples collected 784
2026-09-20 The Reanimator award most deaths 76
2026-09-20 The Mechanic award most Automaton kills 7,337
2026-09-20 Spreader of Democracy award most enemy kills 7,495
2026-09-20 Never Give Up, Never Surrender award most missions won 52
2026-09-20 Hoarder award most samples collected 1,066
2026-09-20 Genius award most experience points earned 97,940
2026-09-20 Fire in the hole award most grenade kills 384
2026-09-20 Air Miles Collector award most successful extractions 47
2026-09-13 The Exterminator award most Termanid kills 5,394
2026-09-13 Hoarder award most samples collected 1,454
2026-09-06 Sushi Chef award most Illuminate kills 5,273
2026-09-06 Spreader of Democracy award most enemy kills 8,502
2026-09-06 Never Give Up, Never Surrender award most missions won 48
2026-09-06 Hoarder award most samples collected 837
2026-09-06 Genius award most experience points earned 71,880
2026-09-06 Flippin the Bird award most Eagle kills 835
2026-09-06 Chuck Norris award most melee kills 15
2026-09-06 Air Miles Collector award most successful extractions 37
2026-08-30 The Reanimator award most deaths 119
2026-08-30 The Mechanic award most Automaton kills 1,004
2026-08-30 Sushi Chef award most Illuminate kills 13,305
2026-08-30 Spreader of Democracy award most enemy kills 14,309
2026-08-30 Never Give Up, Never Surrender award most missions won 117
2026-08-30 Hoarder award most samples collected 2,165
2026-08-30 Genius award most experience points earned 180,338
2026-08-30 Flippin the Bird award most Eagle kills 3,471
2026-08-30 Dedicated to Democracy award most time spent in missions 113,708
2026-08-30 Chuck Norris award most melee kills 27
2026-08-30 Bookkeeper award most stat submissions 3
2026-08-30 Best Frienemy award most friendly kills 19
2026-08-30 Air Miles Collector award most successful extractions 86
2026-08-23 The Reanimator award most deaths 173
2026-08-23 Sushi Chef award most Illuminate kills 16,771
2026-08-23 Hoarder award most samples collected 2,220
2026-08-23 Flippin the Bird award most Eagle kills 1,840
2026-08-23 Fire in the hole award most grenade kills 722
2026-08-23 Bookkeeper award most stat submissions 5
2026-08-23 Best Frienemy award most friendly kills 31
2026-08-16 The Reanimator award most deaths 195
2026-08-16 The Mechanic award most Automaton kills 214
2026-08-16 Sushi Chef award most Illuminate kills 16,050
2026-08-16 Spreader of Democracy award most enemy kills 21,443
2026-08-16 Never Give Up, Never Surrender award most missions won 114
2026-08-16 Hoarder award most samples collected 1,956
2026-08-16 Genius award most experience points earned 176,056
2026-08-16 Flippin the Bird award most Eagle kills 1,264
2026-08-16 Fire in the hole award most grenade kills 593


  Player History

Player History
Player Trend Graph
In-Mission Time sort-descending.gif Player Skill Level Total XP Earned Kills Deaths Friendly Kills K:D Missions Won Missions Played Win % Shot Accuracy Processed
101d 13:23:05h  Super EarthR_34 9,996 13 Points 295 1,100,763 17,372 1,439 63.36 6,942 7,273 95.4% 64.0% 2026-11-01
100d 15:50:02h  Super EarthR_34 9,983 5 Points 294 1,089,747 17,274 1,423 63.09 6,872 7,201 95.4% 64.0% 2026-10-25
99d 18:24:05h  Super EarthR_34 9,978 0 Points 293 1,079,290 17,184 1,413 62.81 6,806 7,135 95.4% 63.9% 2026-10-18
99d 04:27:05h  Super EarthR_34 9,978 8 Points 292 1,064,408 17,143 1,390 62.09 6,760 7,089 95.4% 64.0% 2026-10-11
98d 08:41:26h  Super EarthR_34 9,970 5 Points 291 1,052,443 17,069 1,383 61.66 6,703 7,028 95.4% 63.9% 2026-10-02
97d 22:31:22h  Super EarthR_34 9,965 4 Points 291 1,048,069 17,037 1,378 61.52 6,672 6,997 95.4% 63.9% 2026-09-26
97d 08:13:28h  Super EarthR_34 9,961 8 Points 290 1,041,763 16,963 1,370 61.41 6,626 6,949 95.4% 63.8% 2026-09-20
96d 14:48:20h  Super EarthR_34 9,953 3 Points 289 1,034,268 16,887 1,358 61.25 6,574 6,894 95.4% 63.7% 2026-09-13
96d 00:44:45h  Super EarthR_34 9,950 12 Points 289 1,028,684 16,816 1,352 61.17 6,537 6,855 95.4% 63.6% 2026-09-10
95d 09:05:00h  Super EarthR_34 9,938 2 Points 288 1,020,195 16,731 1,335 60.98 6,490 6,807 95.3% 63.6% 2026-09-05
95d 06:04:00h  Super EarthR_34 9,936 -1 Points 288 1,018,199 16,718 1,331 60.90 6,482 6,799 95.3% 63.6% 2026-09-05
94d 16:40:08h  Super EarthR_34 9,937 3 Points 287 1,011,693 16,662 1,326 60.72 6,442 6,757 95.3% 63.6% 2026-08-29
94d 06:38:15h  Super EarthR_34 9,934 -3 Points 287 1,008,259 16,634 1,322 60.61 6,415 6,729 95.3% 63.6% 2026-08-27
93d 22:07:38h  Super EarthR_34 9,937 2 Points 286 1,004,063 16,601 1,317 60.48 6,376 6,690 95.3% 63.6% 2026-08-24
93d 09:05:00h  Super EarthR_34 9,935 3 Points 285 997,384 16,543 1,307 60.29 6,325 6,639 95.3% 63.6% 2026-08-21
92d 13:58:51h  Super EarthR_34 9,932 4 Points 285 988,521 16,446 1,288 60.11 6,271 6,585 95.2% 63.6% 2026-08-18
91d 23:51:39h  Super EarthR_34 9,928 2 Points 284 980,613 16,370 1,276 59.90 6,230 6,543 95.2% 63.6% 2026-08-16
91d 17:55:03h  Super EarthR_34 9,926 4 Points 284 976,187 16,338 1,272 59.75 6,210 6,523 95.2% 63.6% 2026-08-14
91d 07:36:46h  Super EarthR_34 9,922 272 Points 283 970,596 16,284 1,264 59.60 6,179 6,490 95.2% 63.5% 2026-08-13
90d 11:58:45h  Super EarthR_34 9,650 0 Points 150 959,170 16,175 1,237 59.30 6,116 6,426 95.2% 63.5% 2026-08-09
90d 07:34:50h  Super EarthR_34 9,650 3 Points 150 957,168 16,147 1,237 59.28 6,102 6,412 95.2% 63.5% 2026-08-08
90d 02:51:17h  Super EarthR_34 9,647 3 Points 150 953,863 16,136 1,234 59.11 6,087 6,396 95.2% 63.5% 2026-08-07
89d 21:54:22h  Super EarthR_34 9,644 7 Points 150 951,326 16,101 1,225 59.08 6,076 6,384 95.2% 63.5% 2026-08-07
89d 09:17:07h  Super EarthR_34 9,637 -1 Points 150 946,222 16,037 1,219 59.00 6,042 6,350 95.1% 63.4% 2026-08-03
89d 06:38:17h  Super EarthR_34 9,638 5 Points 150 945,109 16,028 1,217 58.97 6,036 6,343 95.2% 63.4% 2026-08-02
89d 01:35:23h  Super EarthR_34 9,633 3 Points 150 941,908 16,008 1,214 58.84 6,024 6,330 95.2% 63.4% 2026-08-01
88d 22:55:26h  Super EarthR_34 9,630 0 Points 150 940,158 15,998 1,214 58.77 6,015 6,321 95.2% 63.4% 2026-07-31
88d 16:32:39h  Super EarthR_34 9,630 12 Points 150 936,105 15,961 1,210 58.65 5,991 6,296 95.2% 63.5% 2026-07-29
88d 05:49:07h  Super EarthR_34 9,618 0 Points 150 929,954 15,895 1,202 58.51 5,963 6,266 95.2% 63.4% 2026-07-26
88d 01:05:22h  Super EarthR_34 9,618 6 Points 150 928,064 15,878 1,200 58.45 5,947 6,250 95.2% 63.4% 2026-07-25
87d 14:28:51h  Super EarthR_34 9,612 4 Points 150 924,258 15,839 1,198 58.35 5,914 6,216 95.1% 63.4% 2026-07-22
87d 09:50:03h  Super EarthR_34 9,608 5 Points 150 922,532 15,825 1,196 58.30 5,902 6,204 95.1% 63.3% 2026-07-19
87d 03:24:48h  Super EarthR_34 9,603 1 Points 150 917,872 15,799 1,182 58.10 5,884 6,185 95.1% 63.4% 2026-07-18
86d 22:01:35h  Super EarthR_34 9,602 2 Points 150 915,236 15,767 1,180 58.05 5,870 6,169 95.2% 63.3% 2026-07-17
86d 07:24:16h  Super EarthR_34 9,600 6 Points 150 908,761 15,698 1,177 57.89 5,834 6,131 95.2% 63.3% 2026-07-12
86d 00:27:28h  Super EarthR_34 9,594 3 Points 150 904,627 15,669 1,171 57.73 5,809 6,106 95.1% 63.3% 2026-07-10
85d 22:14:27h  Super EarthR_34 9,591 5 Points 150 903,112 15,662 1,168 57.66 5,802 6,099 95.1% 63.3% 2026-07-10
85d 16:00:50h  Super EarthR_34 9,586 -2 Points 150 900,263 15,640 1,165 57.56 5,782 6,078 95.1% 63.3% 2026-07-06
85d 14:26:35h  Super EarthR_34 9,588 -1 Points 150 899,707 15,632 1,165 57.56 5,777 6,073 95.1% 63.3% 2026-07-05
85d 00:09:47h  Super EarthR_34 9,589 3 Points 150 891,395 15,555 1,139 57.31 5,728 6,023 95.1% 63.2% 2026-07-01
84d 21:14:49h  Super EarthR_34 9,586 2 Points 150 889,752 15,543 1,137 57.24 5,722 6,016 95.1% 63.2% 2026-06-30
84d 19:44:13h  Super EarthR_34 9,584 3 Points 150 888,882 15,537 1,136 57.21 5,717 6,011 95.1% 63.2% 2026-06-28
84d 09:07:53h  Super EarthR_34 9,581 1 Points 150 884,236 15,494 1,134 57.07 5,683 5,976 95.1% 63.1% 2026-06-26
84d 06:38:21h  Super EarthR_34 9,580 2 Points 150 882,304 15,484 1,134 56.98 5,676 5,969 95.1% 63.1% 2026-06-25
84d 04:01:21h  Super EarthR_34 9,578 3 Points 150 881,290 15,471 1,132 56.96 5,666 5,959 95.1% 63.1% 2026-06-24
83d 21:12:27h  Super EarthR_34 9,575 5 Points 150 878,159 15,456 1,130 56.82 5,645 5,938 95.1% 63.1% 2026-06-21
83d 15:15:03h  Super EarthR_34 9,570 0 Points 150 874,231 15,424 1,127 56.68 5,620 5,913 95.0% 63.1% 2026-06-19
83d 11:09:13h  Super EarthR_34 9,570 2 Points 150 870,893 15,404 1,127 56.54 5,607 5,900 95.0% 63.1% 2026-06-17
83d 06:58:31h  Super EarthR_34 9,568 13 Points 150 868,160 15,384 1,127 56.43 5,596 5,889 95.0% 63.1% 2026-06-15
82d 16:27:14h  Super EarthR_34 9,555 4 Points 150 863,662 15,326 1,123 56.35 5,548 5,840 95.0% 63.0% 2026-06-12


Page: 1 2


  Player Performance

Kill / Death / Friendlies
Enemy Kills/Friendly Kills/Deaths
Enemy Factions
Enemy Factions
Stratagems
Stratagems



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]